B.A. in visual communication: Concentration in sequential art - SCAD-Savannah, SCAD-Atlanta and SCAD-eLearning
- School of Liberal Arts
The field of sequential art encompasses graphic novels, comic books, comic strips, children’s books and storyboards for animation and film. Sequential artists combine words and pictures to form entertaining and effective narratives.
Students explore computer applications for sequential art such as coloring and cover design, as well as professional opportunities in freelancing and self-publishing.
The Savannah College of Art and Design is one of few institutions that offers both undergraduate and graduate degrees in this specialized field.
A progressive curriculum allows students to create/write a story and then pencil and ink the story or utilize digital sequential art applications.
Annual Comics Art Forum The Comics Art Forum brings
comic artists to Savannah, Ga., to discuss sequential art with students, review portfolios and offer their professional insight. For more information, contact
Trisha Albano at 912.525.4668.
| Foundation Studies | 25 hours |
| DRAW | 100 | Drawing I |
| DRAW | 101 | Drawing II |
| DSGN | 100 | 2-D Design |
| DSGN | 101 | Color Theory |
| ** | Studio Elective |
| General Education | 90 hours |
| ARTH | 100 | Survey of Western Art I |
| ARTH | 110 | Survey of Western Art II |
| ARTH | 207 | 20th-century Art |
| ** | Art History/Architectural History Elective |
| ** | Art History/Architectural History Elective |
| CMPA | 100 | Survey of Computer Art Applications |
| ENGL | 123 | Composition |
| ENGL | ** | English Elective |
| ENGL | ** | English Elective |
| COMM | 105 | Speech and Public Speaking |
| PHIL | 205 | Aesthetics |
| ** | Natural Sciences/Mathematics Requirement§§ |
| ** | Natural Sciences/Mathematics Requirement§§ |
| ** | Social/Behavioral Sciences Requirement§ |
| ** | Social/Behavioral Sciences Requirement§ |
| ** | General Education Elective§ |
| ** | General Education Elective§ |
| ** | General Education Elective§ |
| Concentration | | 45 hours |
| SEQA | 100 | Introduction to Sequential Art |
| SEQA | 104 | Drawing for Sequential Art |
| SEQA | 205 | Survey of Sequential Art |
| SEQA | 215 | Materials and Techniques for Sequential Art |
| SEQA | 224 | Character Design and Storyboarding for Animation |
| SEQA | 244 | Comic Book Scripting |
| SEQA | 274 | Comic Book Penciling and Inking I |
| SEQA | 407 | Computer Coloring for Comics |
| SEQA | ** | Sequential Art Elective |
| | |
Electives | ** | 20 hours |
|
| Total Course of Study | 180 hours |
| ** | | Consult your faculty adviser in selecting elective courses. |
| § | | Consult the general education requirements in the academic programs and policies section. |
| §§ | | Consult the mathematics competency requirement in the academic programs and policies section. |
Course numbers and titles are subject to change. Students are expected to use file transfer and compression utilities, and are encouraged to have a CD-R/DVD-R drive. In addition to the
general technical requirementsfor SCAD-eLearning, students enrolled in online digital photography programs are required to purchase or secure regular access to the following applications and/or peripherals:
Digital camera, 4+ megapixel resolution, with exposure controls that will allow for over- and underexposure
ORconventional film camera with conventional exposure controls
Film scanner that allows resolutions of 300 dpi at 8" x 10" or better
Photoshop Creative Suite 1 or Creative Suite 2